Thassos Bus Schedules & Ticket Prices
Monday - Friday | ||
---|---|---|
Routes | Times | € |
Golden Beach ► Limenas | - - | 2.00 |
Limenaria ► Skala Prinos & Limenas | - - - | 2.80, 4.50 |
Limenaria ► Theologos | - - | 1.80 |
Limenas ► Limenaria & Potos | - - - | 4.50, 4.70 |
Limenas ► Theologos | - | 5.90 |
Limenas ► Panagia & Potamia | - - - - | 1.60 |
Limenas ► Skala Prinos | - - - | 2.00 |
Limenas ► Skala Potamia | - - - - | 1.70 |
Limenas ► Golden Beach | - - | 2.00 |
Panagia ► Limenas | - - - - | 1.60 |
Potamia ► Limenas | - - - - | 1.60 |
Potos ► Skala Prinos & Limenas | - - - | 3.00, 4.70 |
Potos ► Theologos | - - | 1.60 |
Prinos ► Limenas | - - - | 2.20 |
Prinos ► Limenaria & Potos | - - | 2.50, 2.80 |
Skala Kallirachi ► Limenas | - - | 2.80 |
Skala Kallirachi ► Limenaria & Potos | - - | 1.80, 2.20 |
Skala Potamia ► Limenas | - - - - | 1.70 |
Skala Prinos ► Limenas | - - - | 2.00 |
Skala Prinos ► Limenaria & Potos | - - | 2.80, 3.00 |
Skala Rachoni & Pachis Beach ► Limenas | - - - | 1.60 |
Skala Sotiros ► Limenas | - - | 2.50 |
Theologos ► Limenas | - | 5.90 |
|
||
For more information, please call the bus station in Thassos: +30 25930 22162
|
Saturday | ||
---|---|---|
Routes | Times | € |
Golden Beach ► Limenas | - | 2.00 |
Limenaria ► Limenas | - - | 3.10, 5.00 |
Limenaria ► Theologos | 1.80 | |
Limenas ► Limenaria & Potos | - - | 3.10, 5.00 |
Limenas ► Theologos | - | 6.70 |
Limenas ► Panagia, Potamia & Skala Potamia | - | 1.80, 1.90 |
Limenas ► Golden Beach | - | 2.00 |
Panagia ► Limenas | - | 1.80 |
Potamia ► Limenas | - | 1.80 |
Potos ► Limenas | - - | 5.30 |
Potos ► Theologos | 1.80 | |
Prinos ► Limenas | - - - | 2.40 |
Skala Potamia ► Limenas | - | 2.10 |
Skala Prinos ► Limenaria & Potos | - - | 3.10, 3.40 |
Skala Prinos ► Limenas | - - | 2.10 |
Theologos ► Limenas | - | 6.70 |
|
||
For more information, please call the bus station in Thassos: +30 25930 22162
|
Sunday | ||
---|---|---|
Routes | Times | € |
Golden Beach ► Limenas | - | 2.00 |
Limenaria ► Skala Prinos | - | 3.10 |
Limenaria & Skala Kallirachi ► Limenas | - | 2.00, 3.00 |
Limenas ► Limenaria & Potos | - | 5.00 |
Limenas ► Theologos | - | 6.70 |
Limenas ► Panagia & Potamia | - | 1.80 |
Limenas ► Skala Potamia | - | 1.90 |
Limenas ► Golden Beach | - | 2.00 |
Panagia ► Limenas | - | 1.80 |
Potamia ► Limenas | - | 1.80 |
Potos ► Skala Prinos | - | 3.40 |
Potos ► Limenas | - | 5.30 |
Prinos ► Limenas | - - | 2.40 |
Prinos ► Limenaria & Potos | - | 2.80, 3.10 |
Skala Potamia ► Limenas | - | 1.90 |
Skala Prinos ► Limenaria & Potos | - | 3.10, 3.40 |
Theologos ► Limenas | 6.70 | |
|
||
For more information, please call the bus station in Thassos: +30 25930 22162
|