Thassos Bus Schedules & Ticket Prices
| Monday - Friday | ||
|---|---|---|
| Routes | Times | € |
| Limenaria ► Skala Prinos & Limenas | - - - | 3.10, 4.90 |
| Limenaria ► Theologos | - - | 2.00 |
| Limenas ► Limenaria & Potos | - - - - | 4.90, 5.10 |
| Limenas ► Theologos | - | 6.40 |
| Limenas ► Panagia & Potamia | - - - - | 2.00 |
| Limenas ► Skala Prinos | - - - - | 2.20 |
| Limenas ► Skala Potamia | - - - - | 2.00 |
| Panagia ► Limenas | - - - - | 2.00 |
| Potamia ► Limenas | - - - - | 2.00 |
| Potos ► Skala Prinos & Limenas | - - - | 3.30, 5.10 |
| Potos ► Theologos | - - - | 2.00 |
| Prinos ► Limenas | - - - - | 2.40 |
| Prinos ► Limenaria & Potos | - - - - | 2.80, 3.10 |
| Skala Kallirachi ► Limenas | - - - | 3.10 |
| Skala Kallirachi ► Limenaria & Potos | - - - - | 2.00, 2.40 |
| Skala Potamia ► Limenas | - - - - | 2.00 |
| Skala Prinos ► Limenas | - - - - | 2.20 |
| Skala Prinos ► Limenaria & Potos | - - - - | 3.10, 3.30 |
| Skala Rachoni & Pachis Beach ► Limenas | - - - - | 2.00 |
| Skala Sotiros ► Limenas | - - - | 2.70 |
| Theologos ► Limenas | - - | 6.40 |
|
Clockwise Route
Counter-clockwise Route
Direct Route
|
||
|
||
|
Are you looking for the bus times for dates in the future? Sorry, they aren’t available yet but we will publish them here as soon as they are released. If you want to know the bus times for a specific date in the future, please contact the bus station directly (scroll down for their contact details).
For more information, please call the bus station in Thassos: +30 25930 22162
|
||
| Saturday | ||
|---|---|---|
| Routes | Times | € |
| Limenaria ► Limenas | - - | 3.10, 4.90 |
| Limenaria ► Theologos | - - | 2.00 |
| Limenas ► Limenaria & Potos | - - - | 4.90, 5.10 |
| Limenas ► Theologos | - | 6.40 |
| Limenas ► Panagia, Potamia & Skala Potamia | - | 2.00 |
| Panagia ► Limenas | - | 2.00 |
| Potamia ► Limenas | - | 2.00 |
| Potos ► Limenas | - - | 5.10 |
| Potos ► Theologos | - - | 2.00 |
| Prinos ► Limenas | - - - | 2.40 |
| Skala Potamia ► Limenas | - | 2.00 |
| Skala Prinos ► Limenaria & Potos | - - - | 3.10, 3.30 |
| Skala Prinos ► Limenas | - - - | 2.20 |
| Theologos ► Limenas | - | 6.40 |
|
Clockwise Route
Counter-clockwise Route
Direct Route
|
||
|
||
|
Are you looking for the bus times for dates in the future? Sorry, they aren’t available yet but we will publish them here as soon as they are released. If you want to know the bus times for a specific date in the future, please contact the bus station directly (scroll down for their contact details).
For more information, please call the bus station in Thassos: +30 25930 22162
|
||
| Sunday | ||
|---|---|---|
| Routes | Times | € |
| Limenaria ► Limenas | - | 3.10, 4.90 |
| Limenaria ► Skala Prinos | - | 3.10 |
| Limenas ► Limenaria & Potos | - | 4.90, 5.10 |
| Limenas ► Panagia & Potamia | - | 2.00 |
| Limenas ► Skala Potamia | - | 2.00 |
| Panagia ► Limenas | - | 2.00 |
| Potamia ► Limenas | - | 2.00 |
| Potos ► Skala Prinos | - | 3.30 |
| Potos ► Limenas | - | 5.10 |
| Prinos ► Limenas | - | 2.40 |
| Prinos ► Limenaria & Potos | - | 2.80, 3.10 |
| Skala Potamia ► Limenas | - | 2.00 |
| Skala Prinos ► Limenaria & Potos | - | 3.10, 3.30 |
|
Clockwise Route
Counter-clockwise Route
Direct Route
|
||
|
||
|
Are you looking for the bus times for dates in the future? Sorry, they aren’t available yet but we will publish them here as soon as they are released. If you want to know the bus times for a specific date in the future, please contact the bus station directly (scroll down for their contact details).
For more information, please call the bus station in Thassos: +30 25930 22162
|
||
